KO | Date | Team | Score | Opponent |
---|---|---|---|---|
13:10![]() | 23 Feb 2022 | Cranleigh School Boys-U18A | 31-19 | The Bishop Wand Church of England School Boys-U18A |
13:30![]() | 23 Feb 2022 | St Benedict's School Boys-U18A | 10-32 | Epsom College Boys-U18A |
13:50![]() | 23 Feb 2022 | Cranleigh School Boys-U18A | 27-5 | John Fisher School Boys-U18A |
14:10![]() | 23 Feb 2022 | The Bishop Wand Church of England School Boys-U18A | 29-24 | St Benedict's School Boys-U18A |
14:30![]() | 23 Feb 2022 | Epsom College Boys-U18A | 26-19 | John Fisher School Boys-U18A |
14:50![]() | 23 Feb 2022 | Cranleigh School Boys-U18A | 39-10 | St Benedict's School Boys-U18A |
15:10![]() | 23 Feb 2022 | The Bishop Wand Church of England School Boys-U18A | 22-14 | Epsom College Boys-U18A |
15:30![]() | 23 Feb 2022 | St Benedict's School Boys-U18A | 24-19 | John Fisher School Boys-U18A |
15:50![]() | 23 Feb 2022 | Cranleigh School Boys-U18A | 19-19 | Epsom College Boys-U18A |
16:10![]() | 23 Feb 2022 | The Bishop Wand Church of England School Boys-U18A | 42-21 | John Fisher School Boys-U18A |
The Winners of both groups play in the Cup Final and the Runners Up in both groups play in the Plate Final
D:28 Mar 2025: