KO | Date | Team | Score | Opponent |
---|---|---|---|---|
13:10![]() | 27 Feb 2019 | Hampton School Boys-U18A | 26-14 | Caterham School Boys-U18A |
13:30![]() | 27 Feb 2019 | RGS, High Wycombe Boys-U18A | 24-12 | St Benedict's School Boys-U18A |
13:50![]() | 27 Feb 2019 | Hampton School Boys-U18A | 19-12 | John Fisher School Boys-U18A |
14:10![]() | 27 Feb 2019 | Caterham School Boys-U18A | 19-26 | RGS, High Wycombe Boys-U18A |
14:30![]() | 27 Feb 2019 | St Benedict's School Boys-U18A | 7-22 | John Fisher School Boys-U18A |
14:50![]() | 27 Feb 2019 | Hampton School Boys-U18A | 33-12 | RGS, High Wycombe Boys-U18A |
15:10![]() | 27 Feb 2019 | Caterham School Boys-U18A | 10-24 | St Benedict's School Boys-U18A |
15:30![]() | 27 Feb 2019 | RGS, High Wycombe Boys-U18A | 26-21 | John Fisher School Boys-U18A |
15:50![]() | 27 Feb 2019 | Hampton School Boys-U18A | 12-12 | St Benedict's School Boys-U18A |
16:10![]() | 27 Feb 2019 | Caterham School Boys-U18A | 12-29 | John Fisher School Boys-U18A |
The 1st placed teams in groups 1 and 2 play in the final for the Old Hamptonians Founders Day Cup.
The 2nd placed teams in groups 1 and 2 play for the Hampton School Plate. The first and second placed teams in the 2nd VII groups play in the 2nd VII Semi Finals.