KO | Date | Team | Score | Opponent |
---|---|---|---|---|
13:10![]() | 21 Feb 2018 | Hampton School Boys-U18B | 12-28 | St Benedict's School, Ealing Boys-U18B |
13:30![]() | 21 Feb 2018 | Hampton School Boys-U16A | 24-17 | Campion School, Essex Boys-U18B Boys-U18B |
13:50![]() | 21 Feb 2018 | Hampton School Boys-U18B | 5-24 | St Paul's Catholic College, Sunbury Boys-U18B |
14:10![]() | 21 Feb 2018 | St Benedict's School Boys-U18B | 24-19 | Hampton School Boys-U16A Boys-U16A |
14:30![]() | 21 Feb 2018 | Campion School, Essex Boys-U18B | 14-17 | St Paul's Catholic College, Sunbury Boys-U18B |
14:50![]() | 21 Feb 2018 | Hampton School Boys-U18B | 15-7 | Hampton School Boys-U16A Boys-U16A |
15:10![]() | 21 Feb 2018 | St Benedict's School Boys-U18B | 24-21 | Campion School, Essex Boys-U18B |
15:30![]() | 21 Feb 2018 | Hampton School Boys-U16A | 21-17 | St Paul's Catholic College, Sunbury Boys-U18B Boys-U18B |
15:50![]() | 21 Feb 2018 | Hampton School Boys-U18B | 22-19 | Campion School, Essex Boys-U18B |
16:10![]() | 21 Feb 2018 | St Benedict's School Boys-U18B | 12-32 | St Paul's Catholic College, Sunbury Boys-U18B |
The 1st placed team in each group plays in the final for the Old Hamptonians Founders Day Cup.
The 2nd placed team in each group plays for the Hampton School Plate. The winners of the 2nd VII group win the 2nd VII competition.