KO | Date | Team | Score | Opponent |
---|---|---|---|---|
13:10![]() | 22 Feb 2017 | Hampton School Boys-U18A | 29-10 | Campion School, Essex Boys-U18A |
13:30![]() | 22 Feb 2017 | St Paul's Catholic College, Sunbury Boys-U18A | 26-12 | St Joseph's College, Ipswich Boys-U18A |
13:50![]() | 22 Feb 2017 | Hampton School Boys-U18A | 31-5 | John Fisher School Boys-U18A |
14:10![]() | 22 Feb 2017 | Campion School, Essex Boys-U18A | 19-21 | St Paul's Catholic College, Sunbury Boys-U18A |
14:30![]() | 22 Feb 2017 | St Joseph's College, Ipswich Boys-U18A | 45-5 | John Fisher School Boys-U18A |
14:50![]() | 22 Feb 2017 | Hampton School Boys-U18A | 41-15 | St Paul's Catholic College, Sunbury Boys-U18A |
15:10![]() | 22 Feb 2017 | Campion School, Essex Boys-U18A | 15-34 | St Joseph's College, Ipswich Boys-U18A |
15:30![]() | 22 Feb 2017 | St Paul's Catholic College, Sunbury Boys-U18A | 45-12 | John Fisher School Boys-U18A |
15:50![]() | 22 Feb 2017 | Hampton School Boys-U18A | 40-5 | St Joseph's College, Ipswich Boys-U18A |
16:10![]() | 22 Feb 2017 | Campion School, Essex Boys-U18A | 19-15 | John Fisher School Boys-U18A |
The 1st placed team in each group plays in the final for the Old Hamptonians Founders Day Cup.
The 2nd placed team in each group plays for the Hampton School Plate.