KO | Date | Team | Score | Opponent |
---|---|---|---|---|
13:10![]() | 25 Feb 2015 | John Fisher School Boys-U18A | 14-10 | St Benedict's School, Ealing Boys-U18A |
13:30![]() | 25 Feb 2015 | Brighton College Boys-U18A | 12-5 | Cranleigh School Boys-U18A |
13:50![]() | 25 Feb 2015 | Campion School, Essex Boys-U18A | 12-12 | St Benedict's School, Ealing Boys-U18A |
14:10![]() | 25 Feb 2015 | Cranleigh School Boys-U18A | 17-22 | John Fisher School Boys-U18A |
14:30![]() | 25 Feb 2015 | Brighton College Boys-U18A | 17-12 | Campion School, Essex Boys-U18A |
14:50![]() | 25 Feb 2015 | Cranleigh School Boys-U18A | 14-10 | St Benedict's School, Ealing Boys-U18A |
15:10![]() | 25 Feb 2015 | Brighton College Boys-U18A | 26-14 | John Fisher School Boys-U18A |
15:30![]() | 25 Feb 2015 | Campion School, Essex Boys-U18A | 5-19 | Cranleigh School Boys-U18A |
15:50![]() | 25 Feb 2015 | Brighton College Boys-U18A | 14-17 | St Benedict's School, Ealing Boys-U18A |
16:10![]() | 25 Feb 2015 | Campion School, Essex Boys-U18A | 7-29 | John Fisher School Boys-U18A |
The 1st placed team in each group plays in the final for the Old Hamptonians Founders Day Cup.
The 2nd placed team in each group plays for the Hampton School Plate.