KO | Date | Team | Score | Opponent |
---|---|---|---|---|
13:10![]() | 25 Feb | Glyn School Boys-U18A | 15-12 | Whitgift School Boys-U18A |
13:30![]() | 25 Feb | Hampton School Boys-U18A | 31-0 | St Paul's School Boys-U18A |
13:50![]() | 25 Feb | Tiffin School Boys-U18A | 0-12 | Whitgift School Boys-U18A |
14:10![]() | 25 Feb | Glyn School Boys-U18A | 5-12 | St Paul's School Boys-U18A |
14:30![]() | 25 Feb | Hampton School Boys-U18A | 26-5 | Tiffin School Boys-U18A |
14:50![]() | 25 Feb | St Paul's School Boys-U18A | 21-5 | Whitgift School Boys-U18A |
15:10![]() | 25 Feb | Hampton School Boys-U18A | 19-7 | Glyn School Boys-U18A |
15:30![]() | 25 Feb | St Paul's School Boys-U18A | 7-10 | Tiffin School Boys-U18A |
15:50![]() | 25 Feb | Hampton School Boys-U18A | 40-0 | Whitgift School Boys-U18A |
16:10![]() | 25 Feb | Glyn School Boys-U18A | 5-10 | Tiffin School Boys-U18A |
The 1st placed team in each group plays in the final for the Old Hamptonians Founders Day Cup.
The 2nd placed team in each group plays for the Hampton School Plate.